CR-PLS ABB
February 17, 2025IGNITION ELECTRODE 11197410077 RMS left WEISHAUPT
February 17, 2025
The CR-P024DC2 pluggable interface relay is suitable for direct mounting on a printed circuit board or use in conjunction with ABB’s sockets. This relay operates with a 24 V DC rated control supply voltage and has a 2 c/o (SPDT) output with contacts rated at 250 V / 8 A, enabling the possibility of switching multiple circuits with a single input signal. Coupled with a socket, the compact size of this relay offers possibilities to save space within a control panel. Furthermore, with an IP degree of 67, this relay offers complete protection against ingress of dust and airborne particles & protection against water and liquids, up to and including immersion in up to one meter of water.
Stock: 6 available
| Dimensions | |
| Product Net Width: | 12.7 mm |
| Product Net Height: | 15.7 mm |
| Product Net Depth / Length: | 29 mm |
| Product Net Weight: | 0.014 kg |
| Technical | |
| Function: | Pluggable pcb interface relay CR-P |
| Sub-Function: | Relay w/o built in LED |
| Rated Control Supply Voltage (Us): | 24 V DC |
| Rated Operational Voltage: | 400 V AC |
| Rated Frequency (f): | 50 / 60 Hz |
| Output: | 2 c/o (SPDT) contacts |
| Output Signal: | 250 V / 8 A |
| Terminal Type: | Soldering Pins |
| Rated Operational Current AC-12 (Ie): | (230 V) 8 A |
| Rated Operational Current AC-15 (Ie): | (120 V) 3 A
(230 V) 1.5 A |
| Rated Operational Current DC-12 (Ie): | (24 V) 8 A |
| Rated Operational Current DC-13 (Ie): | (24 V) 2 A
(250 V) 0.1 A |
| Rated Insulation Voltage (Ui): | 400 V |
| Degree of Protection: | IP67 |
| Mounting Position: | 1 |
| Standards: | IEC/EN 61810-1 |
| Technical UL/CSA | |
| Maximum Operating Voltage UL/CSA: | 300 V AC |
| Pilot Duty UL/CSA: | B300 |
| Flammability According to UL94: | V-0 |
| Environmental | |
| Ambient Air Temperature: | Operation -40 … +85 °C
Storage -40 … +85 °C |
| Maximum Operating Altitude Permissible: | Without Derating 2000 m |
| Material Compliance | |
| Conflict Minerals Reporting Template (CMRT): | CMRT – Conflict Minerals Reporting Template |
| RoHS Information: | EU Declaration of Conformity – CR-P interface relays and accessories |
| RoHS Status: | Following EU Directive 2011/65/EU |
| Certificates and Declarations | |
| CCC Certificate: | CCC Certificate – Pluggable interface relays CR-P range |
| CSA Certificate: | CSA Certificate – Pluggable interface relays CR-P and CR-U |
| cUR Certificate: | cUR_E244330 |
| Declaration of Conformity – CCC: | CCC Declaration of Conformity, Interface Relays, CR-P, Made in Poland |
| Declaration of Conformity – CE: | EU Declaration of Conformity – CR-P Pluggable interface relay |
| Declaration of Conformity – UKCA: | UK Declaration of Conformity – CR-P Pluggable interface-relays and accessories |
| EAC Certificate: | EAC_RU_C-DE.ME77.B.00446-19 |
| RMRS Certificate: | RMRS Certificate – Pluggable interface relays CR range, except 60 V and 125 V versions |
| UR Certificate: | UR (ANSI/UL 508) Certificate – Pluggable interface relays / optocouplers CR-M, CR-MX, CR-P, CR-S, CR-U range |
| VDE Certificate: | VDE_40019129 |
