MECHANICAL SEAL FOR TA2C OILON
February 13, 2025OIL PUMP TA3C4010 OILON
February 13, 2025
Plug-in industrial relay in basic design with power contacts, 4 changeover contacts, test key, mechanical switch position indicator, polarity A1+, A2-, input voltage: 24 V DC
Stock: 5 available
Category: CONTACTORS & RELAYS
| Product properties | |
| Product type | Single relay |
| Operating mode | 100% operating factor |
| Mechanical service life | 3x 107 cycles |
| Insulation | Basic insulation |
| Overvoltage category | III |
| Pollution degree | 2 |
| Electrical properties | |
| Service life electrical | see diagram |
| Maximum power dissipation for nominal condition | 741 mW |
| Test voltage (Winding/contact) | 2.5 kVrms (50 Hz, 1 min., winding/contact) |
| Test voltage (Changeover contact/changeover contact) | 2 kVrms (50 Hz, 1 min., changeover contact/changeover contact) |
| Rated insulation voltage | 250 V AC |
| Rated surge voltage | 5 kV |
| Input data | |
| Coil side | |
| Nominal input voltage UN | 24 V DC |
| Input voltage range | 19.2 V DC … 46.8 V DC (20 °C) |
| Drive and function | monostable |
| Drive (polarity) | non-polarized |
| Typical input current at UN | 31 mA |
| Typical response time | 15 ms |
| Typical release time | 10 ms |
| Coil voltage | 24 V DC |
| Output data | |
| Switching | |
| Contact switching type | 4 changeover contacts |
| Type of switch contact | Single contact |
| Contact material | AgNi |
| Maximum switching voltage | 250 V AC/DC |
| Minimum switching voltage | 12 V (10 mA) |
| Limiting continuous current | 6 A |
| Maximum inrush current | 12 A (20 ms, N/O contacts) |
| Min. switching current | 10 mA (12 V) |
| Interrupting rating (ohmic load) max. | 144 W (24 V DC), 130 W (48 V DC), 90 W (60 V DC), 66 W (110 V DC), 88 W (220 V DC), 1500 VA (250 V AC) |
| Switching capacity min. | 120 mW |
| Connection data | |
| Connection method | Plug-in connection |
| Ambient conditions | |
| Degree of protection | RT II |
| Degree of protection (Installation location) | ≥ IP54 (Installation location) |
| Ambient temperature (operation) | -40 °C … 70 °C |
| Ambient temperature (storage/transport) | -40 °C … 70 °C |
| Altitude | ≤ 2000 m |
| Standars and regulations | |
| Standards/regulations | EN 61810-1 |
| Mounting | |
| Mounting type | Plug-in mounting |
| Assembly note | in rows with zero spacing |
| Mounting position | any |
| Compliance | |
| EU RoHS | |
| Fulfills EU RoHS substance requirements | Yes (No exemptions) |
| China RoHS | |
| Environment friendly use period (EFUP) | EFUP-E
No hazardous substances above the limits |
| EU REACH SVHC | |
| REACH candidate substance (CAS No.) | No substance above 0.1 wt% |
